| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £840 | £29,227 | £29,227 | £18,993 | £18,993 | £18,993 | £19,735 | £19,735 | £3,016 | — | — |
| Cash | — | — | — | — | — | — | — | — | — | £12,059 | £14,850 |
| Current assets | £22,019 | £37,019 | £37,019 | £26,050 | £26,050 | £26,050 | £36,956 | £36,956 | £9,677 | — | — |
| Creditors | £840 | £7,792 | £7,792 | £7,057 | £7,057 | £7,057 | £17,221 | £17,221 | £6,661 | £9,471 | £8,068 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch